
Since the
World Cup 2010,
Mesut Özil was one of my favorite rising football star.
2010/11 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Werder Bremen | DFB Pokal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Germany | International Friendly | 3 | 0 | 0 | 0 | 7 | 6 | 0 | 5 | 0 | 0 |
Germany | World Cup | 7 | 0 | 1 | 3 | 11 | 5 | 3 | 8 | 1 | 0 |
Real Madrid | UEFA Champions League | 4 | 1 | 1 | 3 | 9 | 6 | 3 | 10 | 0 | 0 |
Real Madrid | Spanish Primera División | 11 | 1 | 3 | 5 | 11 | 4 | 7 | 13 | 0 | 0 |
Season Totals | 26 | 2 | 5 | 12 | 38 | 21 | 13 | 37 | 1 | 0 |

This year is going to be
Real Madrid year as
Mourinho blend all the stars in a perfect way.
2009/10 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Werder Bremen | German Bundesliga | 29 | 2 | 9 | 12 | 67 | 31 | 23 | 44 | 2 | 0 |
Germany | International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werder Bremen | DFB Pokal | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 6 | 0 | 0 |
Season Totals | 34 | 3 | 9 | 14 | 79 | 31 | 23 | 50 | 2 | 0 |

2008/09 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Werder Bremen | DFB Pokal | 3 | 0 | 1 | 0 | 6 | 3 | 3 | 6 | 0 | 0 |
Werder Bremen | German Bundesliga | 20 | 8 | 3 | 12 | 42 | 14 | 24 | 29 | 1 | 1 |
Werder Bremen | UEFA Champions League | 6 | 0 | 0 | 3 | 18 | 8 | 4 | 5 | 1 | 0 |
Season Totals | 29 | 8 | 4 | 15 | 66 | 25 | 31 | 40 | 2 | 1 |
All the best
Mesut Özil. Really admire your skills especially when giving the
English and
Argentine a football lesson.
2007/08 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Schalke 04 | UEFA Champions League | 3 | 1 | 0 | 0 | 5 | 4 | 5 | 3 | 1 | 0 |
Werder Bremen | German Bundesliga | 6 | 6 | 1 | 1 | 15 | 8 | 9 | 13 | 0 | 0 |
Schalke 04 | German Bundesliga | 6 | 5 | 0 | 4 | 7 | 4 | 6 | 9 | 0 | 0 |
Season Totals | 15 | 12 | 1 | 5 | 27 | 16 | 20 | 25 | 1 | 0 |

2006/07 Statistics |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Schalke 04 | German Bundesliga | 7 | 12 | 0 | 1 | 16 | 5 | 12 | 0 | 1 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
No comments:
Post a Comment